| Make Model | Kawasaki KRR ZX-150 |
| Year | 2002 |
| Engine | Liquid cooled, two stroke, single cylinder, Crankcase Reed Valve |
| Capacity | 148 |
| Bore x Stroke | 59 x 54.4 mm |
| Compression Ratio | 7.2:1 |
| Induction | Mikuni VM28 |
| Ignition / Starting | DC-CDI / kick |
| Max Power | |
| Max Torque | |
| Transmission / Drive | 6 Speed / chain |
| Frame | Tubular perimeter double cradle |
| Front Suspension | Telescopic fork, 110mm wheel travel. |
| Rear Suspension | Uni-Trak |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Tyre | 90/90-17 |
| Rear Tyre | 100/80-17 |
| Dry-Weight | 125.5 kg |
| Fuel Capacity | 11.5 Litres |


No comments:
Post a Comment